Application Statistics
A transparent look at how applications are processed here.
Submissions
51
last 30 days
87
all-time
Approved
43
last 30 days
72
all-time
Denied
8
last 30 days
15
all-time
Approval rate
84%
last 30 days
83%
all-time
Avg. response time
< 1h
last 30 days
1h
all-time
Awaiting review
0
right now
Submissions over time last 30 days
May 6
Jun 4
By application
| Form | Submissions 30d | Approved 30d | Denied 30d | Approval rate | Avg. response | All-time |
|---|---|---|---|---|---|---|
| Law Enforcement | 24 | 21 | 3 | 88% | < 1h | 36 |
| Fire Department | 10 | 9 | 1 | 90% | < 1h | 15 |
| Staff Team | 5 | 3 | 2 | 60% | 2h | 14 |
| Sub Divisions | Law Enforcement | 4 | 4 | 0 | 100% | 3h | 4 |
| Transfer Request | 3 | 2 | 1 | 67% | < 1h | 13 |
| Communications | 2 | 2 | 0 | 100% | < 1h | 2 |
| Developer Team | 2 | 1 | 1 | 50% | 2h | 2 |
| Media Team | 1 | 1 | 0 | 100% | < 1h | 1 |
| Sub Divisions | Fire Department | 0 | 0 | 0 | — | — | 0 |
Last updated 4 June 2026, 9:01pm. Numbers refresh on each page load.